Reservations Specials and Packages Email Offers Photo Gallery

HomeOur StoryAccommodationsDiningMeetings and ConferencesWeddingsSocial EventsLocal Attractions and ActivitiesMaps and DirectionsCalendar of EventsContact Us

 


Check In
Nights
Adults

With a dozen meeting and banquet rooms, the Fredericksburg Hospitality House is a diverse facility able to meet any need, from a board meeting for 6 to a banquet for hundreds. Browse the floor plans and diagrams below, then contact our meeting, wedding and event planning specialists today for a site visit and additional information.

Meeting Room Floor Sq.Ft. Dimensions Ceiling Theater Classroom Conference Reception Banquet
Presidential Ballroom 1 6,544 145x46' 10'4" 600 300 - 750 500
Washington 1 2,002 44x46' 10'4" 200 100 30 300 150
Jefferson 1 1,280 28x46' 10'4" 100 50 20 100 65
Madison 1 1,280 28x46' 10'4" 100 50 20 100 65
Monroe 1 2,002 44x46' 10'4" 200 100 30 300 150
Patrick Henry 1 787 31x25' 9'8" 60 30 20 50 50
Governor 1 432 18x24' 9'3" 23 18 20 30 30
Commonwealth* 2 454 24x20' 8'2" 40 20 20 40 -
Patio 1 2,400 60x40' 15'0" 185 95 30 160 120
Fredericksburg Ballroom 3 2,761 79x35' 13'8" 300 130 20 300 165
Boardroom* 3 450 26x18' 10'10" - - 10 - -
Suite 365* 3 525 22x29' 10'10" 30 - 12 40 -

* Not shown on floorplan below.

Site Map | Careers | Privacy Policy |